Certified Process Professional® 8 Levels - By Location (the next 16 Open sessions)
Click the date for more information and reserve your place!
| Download sample Brochure | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Practitioner |
Professional |
Master |
Adv. Master |
Champion |
Course |
||||
| Location | Region | Lead Coach | CPP1 | CPP2-3 | CPP4-5 | CPP6-7 | CPP8 | ID | |
| May | Sao Paulo | Brazil | Jennifer van Wyk | May 13 | May 14-15 | May 16-17 | SAM | ||
| B. Aires | Argentina | Jennifer van Wyk | May 20 | May 21-22 | May 23-24 | SAM | |||
| Beijing | China | Samir Asaf | May-20 | May 21-22 | May 23-24 | SEA | |||
| Jun | London | UK | Steve Towers | Jun-03 | Jun 4-5 | Jun 6-7 | EUR | ||
| Dubai | UAE | Steve Towers | Jun 16 | Jun 17-18 | Jun 19-20 | UAE | |||
| Jul | Prague | Czech Republic | Steve Towers | Jul-1 | Jul 2-3 | Jul 4-5 | EUR | ||
| Brisbane | Australia | Jennifer van Wyk | Jul-29 | Jul 30-31 | Aug 1-2 | ANZ | |||
| Aug | Sydney | Australia | Jennifer van Wyk | Aug-05 | Aug 6-7 | Aug 8-9 | ANZ | ||
| Sep | Singapore | Singapore | Samir Asaf | Sep-02 | Sep 3-4 | Sep 5-6 | SEA | ||
| Kuala L. | Malaysia | Samir Asaf | Sep-09 | Sep 10-11 | Sep 12-13 | SEA | |||
| Saskatoon | Canada | Maxx Kochar | Sep-16 | Sep 17-18 | Sep 19-20 | NAM | |||
| Jakarta | Indonesia | Samir Asaf | Sep-16 | Sep 17-18 | Sep 19-20 | SEA | |||
| Brisbane | Australia | Steve Towers | Sep 16-17 | Sep 18-19 | ANZ | ||||
Conferences in the next few weeks featuring keynotes, seminars and workshops from the BP Group team include:
BIS Group, Prague May 2013 / IT Web, South Africa, May 2013 / PEX, Australia, July 2013 /







